2000 Senior Stroke

Topeka Golf Association
Senior Stroke Play
Shawnee CC, September 18-19, 2000

R1 R1 R2 R2 Total Total
50-54 Gross Net Gross Net Gross Net
Eddie Shirron 83 79 77 73 160 152
Jim Sanders 80 72 81 73 161 145
Jim Hagan 81 74 81 74 162 148
Tom VanAusdall 82 82 80 80 162 162
Stan Zimmerman 83 83 80 80 163 163
Jerry Myers 84 78 82 76 166 154
Roger Seward 83 74 83 74 166 148
Kevin Adams 84 84 83 83 167 167
Rick Streeter 84 71 83 70 167 141
Glenn Rice 84 73 88 77 172 150
John Sperling 92 79 81 68 173 147
Ken Wickstrum 84 75 89 80 173 155
Phil Tevis 86 72 90 76 176 148
Charley Emmons 89 89 89 89 178 178
Jim Briden 93 82 86 75 179 157
Charlie McGonigle 98 87 84 73 182 160
Phil Nolting 93 84 90 81 183 165
Don Kasper 93 73 92 72 185 145
Robert Boggs 93 77 94 78 187 155
James Ashlock 98 76 94 72 192 148
Joe Wallingford 98 90 95 87 193 177
Jim Wilcox 95 70 98 73 193 143
Dave Baker 105 81 97 73 202 154
William Gonder 104 104 98 98 202 202
Denny Walstrom 99 88 103 92 202 180
Odie Boyer 94 94 110 110 204 204
Randell Webster 106 93 98 85 204 178
Alfred Mosqueda 112 92 94 74 206 166
Clifford Byrne 104 82 105 83 209 165
55-59 Gross Net Gross Net Gross Net
William Southard 78 72 79 73 157 145
Rick Wendland 83 78 74 69 157 147
Chae Yi 81 81 77 77 158 158
Denny Payne 80 77 81 78 161 155
Don Tanking 79 73 83 77 162 150
David Spiegel 85 84 78 77 163 161
Bob Jones 85 78 79 72 164 150
Richard Neely 88 81 76 69 164 150
Gary Cozad 85 79 80 74 165 153
Bill Dillon 81 68 85 72 166 140
Darrell Harshaw 86 83 81 78 167 161
Larry Woodward 84 73 83 72 167 145
Ben Marett 88 81 80 73 168 154
Steve Smith 87 78 81 72 168 150
Paul Rion 85 85 84 84 169 169
Robert Weibel 86 80 83 77 169 157
Joe Burkhart 87 87 83 83 170 170
Lee Schwartz 87 77 83 73 170 150
Vic Dyck 88 88 84 84 172 172
Bob Berroth 87 74 92 79 179 153
R.L. Rohr 90 75 90 75 180 150
Bill Pollock 92 78 90 76 182 154
Jim Schroeder 94 86 88 80 182 166
Joe Michalski 91 79 92 80 183 159
Gary Crider 92 77 94 79 186 156
Robert Walker 95 82 91 78 186 160
Bill O'Callaghan 88 69 100 81 188 150
Jim Long 93 80 96 83 189 163
Percy Powell 94 94 95 95 189 189
Rick Weidner 94 84 95 85 189 169
Sid Sheppard 98 80 94 76 192 156
Joe Vindiola 93 93 99 99 192 192
Bob Tindell 94 73 99 78 193 151
Tom Shepard 107 93 90 76 197 169
Robert Hill 114 85 107 78 221 163
Pete Jackson WD
60-64 Gross Net Gross Net Gross Net
Jerry Ingram 80 67 78 65 158 132
Bud Griffiths 81 73 82 74 163 147
Jerry Waldschmidt 81 73 83 75 164 148
Leonard Kelly 81 81 87 87 168 168
Mel Kopf 81 72 88 79 169 151
Chuck Gunn 88 79 83 74 171 153
Steve Robitzsch 87 76 84 73 171 149
Jack Homlish 90 78 86 74 176 152
Ron Lewis 88 77 88 77 176 154
Lawrence Polter 96 87 89 80 185 167
Arlin Mannschreck 98 82 88 72 186 154
Bill Buch 92 78 97 83 189 161
Bill Burnham 99 86 94 81 193 167
Larry Tucker 91 91 112 112 203 203
Joe Glissman 103 82 103 82 206 164
Dick Schifflebean 103 86 dns
65-69 Gross Net Gross Net Gross Net
Boyd Allen 81 69 78 66 159 135
Glen Kirschbaum 81 77 79 75 160 152
Bruce Adair 89 89 88 88 177 177
Sam Escoe 89 79 89 79 178 158
Jim Richardson 85 76 93 84 178 160
Robert Thomas 91 81 90 80 181 161
Merv Steele 92 78 90 76 182 154
Bud Peck 89 74 94 79 183 153
Jim Eddy 97 80 92 75 189 155
Dutch Fair 95 79 103 87 198 166
Ed Goff 104 90 97 83 201 173
Ray Carrow 111 89 99 77 210 166
Robert Godwin WD
70+ Gross Net Gross Net Gross Net
Don Dew 81 75 80 74 161 149
Don Allison 88 78 89 79 177 157
Carl Nuzman 109 86 97 74 206 160
Joe Romano 119 119 112 112 231 231

← Back to 2000 Results