| Topeka Golf Association | |
| City Seniors | |
| September 22 & 23,1997 | |
| Topeka Country Club | |
| 27 Hole | |
| Total | |
| Denny Payne | 111 |
| Chae Yi | 114 |
| Don Burglund | 115 |
| William Southard | 115 |
| Brad Gibson | 116 |
| Darrell Harshaw | 116 |
| Glen Kirschbaum | 116 |
| Bob Jones | 117 |
| Don Dew | 117 |
| Dave Spiegel | 118 |
| Don Gasper | 119 |
| Al Lewis | 120 |
| Gary Cozad | 121 |
| Richard Meyer | 121 |
| Rick Wendland | 121 |
| Boyd Allen | 121 |
| Robert Hurford | 121 |
| James Hamman | 122 |
| Bud Griffiths | 122 |
| Vern Buschbom | 122 |
| Harlen Hobbs | 124 |
| Lee Schwarz | 125 |
| Ned Vahldieck | 125 |
| Bill Mayer | 126 |
| Chuck Gunn | 126 |
| Max Chrisco | 127 |
| Paul Rion | 127 |
| Jerry Waldschmidt | 127 |
| John Lyons | 127 |
| Steve Smith | 128 |
| Larry Woodward | 128 |
| Sam Escoe | 129 |
| Bill Crouch | 129 |
| Roger Olsen | 130 |
| Percy Powell | 130 |
| Jim Gilreath | 130 |
| Duard Seals | 132 |
| Mark Flynn | 132 |
| Bill Buch | 133 |
| Lawrence Polter | 133 |
| Ron Lewis | 134 |
| Bill Burnham | 134 |
| Marvyn Steele | 134 |
| Bob Hern | 134 |
| Wayne Shurtz | 134 |
| Joe Michalski | 135 |
| Robert Thomas | 135 |
| Bryce Kresie | 136 |
| Ron Nelson | 137 |
| Gene Stoffel | 137 |
| Joe Glissman | 137 |
| Charley Emmons | 139 |
| Robert Miller | 139 |
| Ken Frahm | 140 |
| Bud Carney | 140 |
| Roscoe Earp | 140 |
| Bruce Henoch | 140 |
| Dutch Fair | 142 |
| Larry Sheffield | 143 |
| Bub Peck | 144 |
| Robert Godwin | 145 |
| Jim Richardson | 146 |
| Calvin Lawton | 148 |
| Bob Petro | 148 |
| Lee Wilson | 148 |
| James Ashlock | 150 |
| Bob Hentzen | 151 |
| Richard Bruce | 158 |
| Ken Reaser | 159 |
| Arlie Persell | 163 |
| Harold Vanderwall | 165 |
| John Thompson | 178 |
| James Rueger | WD |
| Jim Hagen | WD |
| Randy Mettner | WD |
| Jim Bauersfield | WD |
| Vern Prostler | WD |
| Dick Weller | WD |
| Ralph Stewart | WD |
| Bill Jones | WD |
| Harold Beisner | WD |
| Lew Golden | WD |
| TGA HOME | |